Grains Inspected for Export (Weekly)
WA_GR101
Washington, DC Mon Jul 22, 2024 USDA Market News
*CORRECTIONS AT BOTTOM OF REPORT ARE INCLUDED IN CURRENT MARKET YEAR TO DATE*
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT
REPORTED IN WEEK ENDING JUL 18, 2024
-- METRIC TONS --
-------------------------------------------------------------------------
CURRENT PREVIOUS
----------- WEEK ENDING ---------- MARKET YEAR MARKET YEAR
GRAIN 07/18/2024 07/11/2024 07/20/2023 TO DATE TO DATE
BARLEY 100 898 0 4,065 0
CORN 970,539 1,092,231 329,773 45,575,900 34,285,859
FLAXSEED 0 0 0 144 0
MIXED 0 0 0 572 0
OATS 0 0 699 100 2,596
RYE 0 0 0 0 0
SORGHUM 67,913 70,614 169,106 5,397,111 2,231,388
SOYBEANS 327,061 175,327 288,655 42,350,088 50,182,714
SUNFLOWER 0 0 527 7,325 4,047
WHEAT 237,965 620,707 361,135 2,591,210 2,155,409
Total 1,603,578 1,959,777 1,149,895 95,926,515 88,862,013
-------------------------------------------------------------------------
CROP MARKETING YEARS BEGIN JUNE 1 FOR WHEAT, RYE, OATS, BARLEY AND
FLAXSEED; SEPTEMBER 1 FOR CORN, SORGHUM, SOYBEANS AND SUNFLOWER SEEDS.
INCLUDES WATERWAY SHIPMENTS TO CANADA.
SOYBEANS INSPECTED AND/OR WEIGHED FOR EXPORT
BY PORT AREA AND COUNTRY OF DESTINATION
REPORTED IN WEEK ENDING JUL 18, 2024
-- METRIC TONS --
-------------------------------------------------------
INTERIOR
CHINA 3721 EL SALVADOR 24
INDONESIA 23310 JAPAN 1735
KOREA REP 1249 MALAYSIA 6760
MEXICO 77738 NEPAL 538
PHILIPPINES 2742 TAIWAN 5706
THAILAND 2890 VIETNAM 7786
S. ATLANTIC
MALAYSIA 734 PHILIPPINES 98
MISSISSIPPI R.
COLOMBIA 10999 GERMANY 114478
INDONESIA 66553
TOTAL
327061
------------------------------------------------------
INCLUDES SHIPMENTS TO CANADA.
WHEAT INSPECTED AND/OR WEIGHED FOR EXPORT BY CLASS, REGION AND PORT AREA
REPORTED IN WEEK ENDING JUL 18, 2024
-- METRIC TONS --
------------------------------------------------------------------------------------
HARD RED HARD RED SOFT RED SOFT
REGION PORT AREA SPRING WINTER WINTER WHITE TOTALS
ST LAWR SWY MONTREAL 0 0 0 0 0
SEAWAY 0 0 0 0 0
SUBTOTAL 0 0 0 0 0
LAKES CHICAGO 0 0 0 0 0
DULUTH-SUP 12,277 0 0 0 12,277
TOLEDO 0 0 0 0 0
PORT HURON 0 0 0 0 0
LAKE ONTARIO 0 0 0 0 0
LAKE SUPERIOR 0 0 0 0 0
LAKE ERIE 0 0 0 0 0
SUBTOTAL 12,277 0 0 0 12,277
ATLANTIC N. ATLANTIC 0 0 0 0 0
S. ATLANTIC 0 0 5,706 0 5,706
SUBTOTAL 0 0 5,706 0 5,706
GULF MISSISSIPPI R. 0 0 36,019 0 36,019
EAST GULF 0 0 0 0 0
N. TEXAS 0 66,000 0 0 66,000
S. TEXAS 0 48 0 0 48
SUBTOTAL 0 66,048 36,019 0 102,067
PACIFIC COLUMBIA R. 0 44,088 0 24,802 68,890
PUGET SOUND 0 0 0 0 0
CALIFORNIA 0 0 0 0 0
SUBTOTAL 0 44,088 0 24,802 68,890
INTERIOR INTERIOR 0 42,910 6,115 0 49,025
SUBTOTAL 0 42,910 6,115 0 49,025
TOTAL 12,277 153,046 47,840 24,802 237,965
------------------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
PRIOR TO MAY 1, 1990, ALL HARD AND SOFT WHITE WHEAT VARIETIES WERE CLASSIFIED AS WHITE WHEAT.
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND PORT AREA
REPORTED IN WEEK ENDING JUL 18, 2024
-- METRIC TONS --
-----------------------------------------------------------------------------------------------
CORN CORN
REGION PORT AREA WHEAT YELLOW WHITE BARLEY SORGHUM SOYBEANS TOTALS
LAKES DULUTH-SUP 12,277 0 0 0 0 0 12,277
SUBTOTAL 12,277 0 0 0 0 0 12,277
ATLANTIC S. ATLANTIC 5,706 2,827 0 0 0 832 9,365
SUBTOTAL 5,706 2,827 0 0 0 832 9,365
GULF S. TEXAS 48 7,711 0 0 67,913 0 75,672
MISSISSIPPI R. 36,019 293,857 0 0 0 192,030 521,906
N. TEXAS 66,000 0 0 0 0 0 66,000
SUBTOTAL 102,067 301,568 0 0 67,913 192,030 663,578
PACIFIC PUGET SOUND 0 140,387 0 0 0 0 140,387
COLUMBIA R. 68,890 328,724 0 0 0 0 397,614
SUBTOTAL 68,890 469,111 0 0 0 0 538,001
INTERIOR INTERIOR 49,025 196,862 171 100 0 134,199 380,357
SUBTOTAL 49,025 196,862 171 100 0 134,199 380,357
TOTAL 237,965 970,368 171 100 67,913 327,061 1,603,578
-----------------------------------------------------------------------------------------------
INCLUDES SHIPMENTS TO CANADA AND DOES NOT INCLUDE SHIPMENTS OF U.S. GRAIN FROM THE
ST. LAWRENCE SEAWAY.
MIXED CORN IS INCLUDED IN YELLOW CORN.
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND COUNTRY OF DESTINATION
REPORTED IN WEEK ENDING JUL 18, 2024
-- METRIC TONS --
------------------------------------------------------------------------------------------------
CORN CORN
REGION COUNTRY WHEAT YELLOW WHITE BARLEY SORGHUM SOYBEANS TOTALS
LAKES ITALY 12,277 0 0 0 0 0 12,277
SUBTOTAL 12,277 0 0 0 0 0 12,277
ATLANTIC CHINA 1,836 0 0 0 0 0 1,836
INDONESIA 2,940 0 0 0 0 0 2,940
JAMAICA 0 2,827 0 0 0 0 2,827
MALAYSIA 0 0 0 0 0 734 734
PHILIPPINES 0 0 0 0 0 98 98
TAIWAN 930 0 0 0 0 0 930
SUBTOTAL 5,706 2,827 0 0 0 832 9,365
GULF BRAZIL 33,000 0 0 0 0 0 33,000
CHINA 0 0 0 0 67,529 0 67,529
COLOMBIA 0 95,827 0 0 0 10,999 106,826
GERMANY 0 0 0 0 0 114,478 114,478
INDONESIA 0 0 0 0 0 66,553 66,553
MEXICO 31,942 152,340 0 0 384 0 184,666
MOROCCO 0 16,979 0 0 0 0 16,979
NIGERIA 33,000 0 0 0 0 0 33,000
PHILIPPINES 0 21,585 0 0 0 0 21,585
VENEZUELA 4,125 14,837 0 0 0 0 18,962
SUBTOTAL 102,067 301,568 0 0 67,913 192,030 663,578
PACIFIC JAPAN 47,268 194,144 0 0 0 0 241,412
KOREA REP 7,095 274,967 0 0 0 0 282,062
TAIWAN 14,527 0 0 0 0 0 14,527
SUBTOTAL 68,890 469,111 0 0 0 0 538,001
INTERIOR CHINA 0 5,092 0 0 0 3,721 8,813
EL SALVADOR 0 0 0 0 0 24 24
FRENCH POLY 0 49 0 0 0 0 49
HONG KONG 0 269 0 0 0 0 269
INDONESIA 490 0 0 0 0 23,310 23,800
JAPAN 0 0 0 0 0 1,735 1,735
KOREA REP 0 734 171 0 0 1,249 2,154
MALAYSIA 0 220 0 0 0 6,760 6,980
MEXICO 46,503 182,418 0 100 0 77,738 306,759
NEPAL 0 0 0 0 0 538 538
PHILIPPINES 0 490 0 0 0 2,742 3,232
TAIWAN 367 7,590 0 0 0 5,706 13,663
THAILAND 0 0 0 0 0 2,890 2,890
UN ARAB EM 1,102 0 0 0 0 0 1,102
VIETNAM 563 0 0 0 0 7,786 8,349
SUBTOTAL 49,025 196,862 171 100 0 134,199 380,357
TOTAL 237,965 970,368 171 100 67,913 327,061 1,603,578
---------------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
GRAIN SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
Monday JULY 22, 2024
CORRECTIONS TO PREVIOUS PUBLICATIONS:
FOR CERTDATE 07/05/24 ADD 192 YC CORN FROM S. TEXAS TO MEXICO
FOR CERTDATE 07/06/24 ADD 10829 HRW WHEAT FROM COLUMBIA R. TO KOREA REP
FOR CERTDATE 07/07/24 ADD 15570 HRS WHEAT FROM COLUMBIA R. TO KOREA REP
FOR CERTDATE 07/08/24 ADD 196 YSB SOYBEANS FROM INTERIOR TO VIETNAM
FOR CERTDATE 07/08/24 ADD 416 YSB SOYBEANS FROM INTERIOR TO BANGLADESH
FOR CERTDATE 07/09/24 ADD 28600 SWW WHEAT FROM COLUMBIA R. TO KOREA REP
FOR CERTDATE 07/09/24 ADD 538 YC CORN FROM INTERIOR TO TAIWAN
FOR CERTDATE 07/09/24 ADD 10877 YC CORN FROM INTERIOR TO MEXICO
FOR CERTDATE 07/10/24 ADD 5978 HRW WHEAT FROM MISSISSIPPI R. TO GUATEMALA
FOR CERTDATE 07/11/24 ADD 73 DUWH WHEAT FROM PUGET SOUND TO KOREA REP
FOR CERTDATE 07/11/24 ADD 100 HRW WHEAT FROM INTERIOR TO MEXICO
FOR CERTDATE 07/11/24 ADD 25729 SRW WHEAT FROM MISSISSIPPI R. TO EL SALVADOR
FOR CERTDATE 07/11/24 ADD 122 YC CORN FROM INTERIOR TO HONG KONG
FOR CERTDATE 07/11/24 ADD 1591 YC CORN FROM INTERIOR TO CHINA
FOR CERTDATE 07/11/24 ADD 1984 YSB SOYBEANS FROM INTERIOR TO INDONESIA
FOR CERTDATE 07/11/24 ADD 2717 YSB SOYBEANS FROM INTERIOR TO TAIWAN
FOR CERTDATE 07/11/24 ADD 980 YSB SOYBEANS FROM INTERIOR TO THAILAND
FOR CERTDATE 07/11/24 ADD 441 YSB SOYBEANS FROM INTERIOR TO CHINA
Source: USDA, FGIS
USDA Market News Service, St Joseph, MO
816-676-7000 StJoseph.LPGMN@usda.gov
www.ams.usda.gov/mnreports/wa_gr101.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain