Daily Cash Bids


All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg. (cents) Basis (cents) Bid Chg. (cents)
Wheat Delivered Chicago / Beyond +9.81 +9.81 UNCH +400.00 N UNCH
Wheat Delivered Chicago / Beyond +5.67 +5.67 UNCH +55.00 N UNCH
Wheat Delivered Chicago / Beyond +5.82 +5.82 +0.04 +70.00 N UNCH
Wheat Delivered Chicago / Beyond +7.31 +7.81 UNCH +150.00 N to +200.00 N UNCH
Wheat Delivered Chicago / Beyond +8.21 +8.31 +0.07 to +0.17 +240.00 N to +250.00 N +10.00 to +20.00
Wheat Delivered Chicago / Beyond +8.31 +8.31 +0.03 +250.00 N UNCH
Wheat Delivered Chicago / Beyond +9.56 +9.81 +0.72 to +0.17 +375.00 N to +400.00 N +75.00 to +20.00
Soybeans Mills and Processors +10.29 +10.35 +0.02 -30.00 X to -25.00 X UNCH
Soybeans Mills and Processors +10.93 +10.96 +0.01 +20.00 N to +23.00 N UNCH
Soybeans Terminal +10.43 +10.46 +0.01 -30.00 N to -27.00 N UNCH
Soybeans Terminal +10.43 +10.46 +0.01 -30.00 N to -27.00 N UNCH
Soybeans Terminal +10.04 +10.10 +0.02 -55.00 X to -50.00 X UNCH
Soybeans Terminal +10.38 +10.38 +0.01 -35.00 N UNCH
Wheat Terminal +5.21 +5.21 +0.03 -60.00 N UNCH
Wheat Terminal +5.96 +5.96 +0.03 +15.00 N UNCH
Wheat Terminal +6.36 +6.36 +0.03 +55.00 N UNCH
White Oats Terminal +4.02 +4.02 +0.04 +60.00 N UNCH
Corn Terminal +4.17 +4.20 +0.06 -25.00 N to -23.00 N UNCH
Corn Terminal +4.17 +4.20 +0.06 -25.00 N to -23.00 N UNCH
Corn Terminal +3.91 +4.06 +0.04 -50.00 Z to -35.00 Z UNCH
Corn Terminal +4.12 +4.14 +0.06 -30.00 N to -28.00 N UNCH
Central
Soybeans Country +10.38 +10.53 +0.01 -35.00 N to -20.00 N UNCH
Corn Country +4.08 +4.14 +0.06 -35.00 N to -28.00 N UNCH
Wheat Country +4.77 +4.77 +0.02 -40.00 N UNCH
Soybeans Mills and Processors +10.71 +10.97 +0.00 to +0.01 -2.00 N to +25.00 N +1.00 to UNCH
Corn Mills and Processors +4.28 +4.53 +0.06 to +0.01 -15.00 N to +10.00 N UNCH to +4.00
Chicago
Corn Mills and Processors +4.36 +4.42 +0.06 -7.00 N to Opt N UNCH
Corn Mills and Processors +4.36 +4.42 +0.06 -7.00 N to Opt N UNCH
Soybeans Terminal +10.68 +11.07 +0.01 -5.00 N to +35.00 N UNCH
Soybeans Terminal +10.68 +11.07 +0.01 -5.00 N to +35.00 N UNCH
Wheat Terminals/Mills/Processors +4.82 +5.12 +0.02 -35.00 N to -5.00 N UNCH
East
Soybeans Country +9.85 +9.89 +0.02 -75.00 X to -70.00 X UNCH
Soybeans Country +10.28 +10.47 +0.01 -45.00 N to -25.00 N UNCH
Corn Country +3.76 +3.86 +0.04 -65.00 Z to -55.00 Z UNCH
Corn Country +3.92 +4.33 +0.06 -50.00 N to -10.00 N UNCH
Wheat Country +4.42 +4.47 +0.02 -75.00 N to -70.00 N UNCH
Wheat Country +4.47 +4.47 +0.02 -70.00 N UNCH
Gulf Coast Ports - LA
Soybeans Export +11.25 +11.27 +0.11 +65.00 N to +67.00 N UNCH
Soybeans Export +11.24 +11.26 +0.11 +64.00 N to +66.00 N UNCH
Soybeans Export +11.25 +11.26 +0.11 +65.00 N to +66.00 N UNCH
Soybeans Export +11.31 +11.31 +0.09 +72.00 Q UNCH
Soybeans Export +11.23 +11.23 +0.08 +74.00 X UNCH
Soybeans Export +11.21 +11.22 +0.08 +72.00 X to +73.00 X UNCH
Soybeans Export +11.20 +11.26 +0.11 +60.00 N to +66.00 N UNCH
Corn Export +5.08 +5.08 +0.07 +67.00 N UNCH
Corn Export +5.07 +5.08 +0.07 +66.00 N to +67.00 N UNCH
Corn Export +5.04 +5.04 +0.07 +64.00 N UNCH
Corn Export +5.01 +5.04 +0.07 +61.00 N to +64.00 N UNCH
Corn Export +4.94 +4.94 +0.04 +65.00 U UNCH
Corn Export +4.92 +4.94 +0.04 +63.00 U to +65.00 U UNCH
Corn Export +4.89 +4.94 +0.04 +60.00 U to +65.00 U UNCH
Corn Export +5.09 +5.09 +0.07 +69.00 N UNCH
Wheat Export +5.62 +5.72 +0.01 +45.00 N to +55.00 N UNCH
Wheat Export +5.62 +5.67 +0.01 +45.00 N to +50.00 N UNCH
Wheat Export +5.62 +5.62 +0.01 +45.00 N UNCH
Wheat Export +5.61 +5.66 +0.01 +30.00 U to +35.00 U UNCH
Wheat Export +5.66 +5.66 +0.01 +35.00 U UNCH
Wheat Export +5.71 +5.81 +0.01 +40.00 U to +50.00 U UNCH
Wheat Export +5.76 +5.81 +0.01 +45.00 U to +50.00 U UNCH
Kansas City
Soybeans Terminals/Mills/Processors +10.53 +10.97 +0.01 -20.00 N to +25.00 N UNCH
Wheat Terminals/Mills/Processors +5.17 +5.17 +0.04 +5.00 N UNCH
Corn Terminals/Mills/Processors +4.83 +4.83 +0.06 +40.00 N UNCH
Corn Terminals/Mills/Processors +4.12 +4.47 +0.06 -30.00 N to +5.00 N UNCH
Sorghum Terminals/Mills/Processors +3.52 +3.52 +0.06 -90.00 N UNCH
Wheat Terminals/Mills/Processors +4.97 +4.97 +0.02 -20.00 N UNCH
Little Egypt
Soybeans Country +9.91 +10.29 +0.02 -68.00 X to -30.00 X UNCH
Soybeans Country +10.32 +10.88 +0.01 -40.00 N to +15.00 N UNCH
Corn Country +3.75 +4.26 +0.04 -66.00 Z to -15.00 Z UNCH
Corn Country +4.08 +4.58 +0.06 -34.00 N to +15.00 N UNCH
Mississippi River
Soybeans Barge Loading +10.51 +10.51 +0.04 -9.00 X +2.00
Soybeans Barge Loading +10.84 +10.84 +0.00 +11.00 N +1.00
Corn Barge Loading +4.29 +4.29 +0.04 -12.00 Z UNCH
Corn Barge Loading +4.58 +4.58 +0.06 +16.00 N UNCH
Soybeans Barge Loading +10.46 +10.46 UNCH -14.00 X +2.00
Soybeans Barge Loading +10.46 +10.46 UNCH -14.00 X +2.00
Soybeans Barge Loading +10.47 +10.47 +0.05 to +0.02 -12.00 X +3.00 to UNCH
Soybeans Barge Loading +10.70 +10.70 +0.02 +0.00 F UNCH
Soybeans Barge Loading +10.72 +10.80 +0.00 +0.00 N to +8.00 N +1.00
Corn Barge Loading +4.13 +4.15 +0.05 to +0.06 -15.00 U to -13.00 U UNCH to +1.00
Corn Barge Loading +4.18 +4.18 +0.05 -10.00 U UNCH
Corn Barge Loading +4.57 +4.57 +0.07 +14.00 N +1.00
Wheat Barge Loading +5.17 +5.17 +0.03 to +0.01 +0.00 N +1.00
Wheat Barge Loading +4.37 +4.37 +0.02 -80.00 N UNCH
North
Soybeans Country +10.04 +10.20 +0.02 -55.00 X to -40.00 X UNCH
Soybeans Country +10.15 +10.36 +0.01 -57.00 N to -37.00 N UNCH
Corn Country +4.01 +4.11 +0.04 -40.00 Z to -30.00 Z UNCH
Corn Country +4.00 +4.33 +0.06 to +0.04 -42.00 N to -10.00 N UNCH to +2.00
North Central
Soybeans Country +10.14 +10.29 +0.02 -45.00 X to -30.00 X UNCH
Soybeans Country +10.38 +10.78 +0.01 -35.00 N to +5.00 N UNCH
Corn Country +4.01 +4.06 +0.04 -40.00 Z to -35.00 Z UNCH
Corn Country +4.07 +4.28 +0.06 -36.00 N to -15.00 N UNCH
Soybeans Country +10.32 +10.32 +0.01 -40.00 N UNCH
Corn Country +3.92 +3.92 +0.06 -50.00 N UNCH
Wheat Country +4.37 +4.37 +0.02 -80.00 N UNCH
Soybeans Country +10.72 +10.72 +0.01 +0.00 N UNCH
Soybeans Country +10.35 +10.35 +0.02 -25.00 X UNCH
Soybeans Country +10.72 +10.72 +0.01 +0.00 N UNCH
Corn Country +4.33 +4.33 +0.06 -10.00 N UNCH
Corn Country +4.06 +4.06 +0.04 -35.00 Z UNCH
Corn Country +4.17 +4.17 +0.06 -25.00 N UNCH
Wheat Country +4.77 +4.77 +0.02 -40.00 N UNCH
Wheat Country +4.52 +4.52 +0.02 -65.00 N UNCH
North Illinois River
Soybeans Barge Loading +10.16 +10.21 +0.02 -43.00 X to -38.00 X UNCH
Soybeans Barge Loading +10.52 +10.72 +0.01 -21.00 N to Opt N UNCH
Corn Barge Loading +4.04 +4.09 +0.04 -37.00 Z to -32.00 Z UNCH
Corn Barge Loading +4.32 +4.49 +0.06 -11.00 N to +6.00 N UNCH
North Iowa MS River
Soybeans Barge Loading +10.02 +10.20 +0.02 -58.00 X to -40.00 X UNCH
Soybeans Barge Loading +10.39 +10.55 +0.02 to +0.06 -33.00 N to -17.00 N +1.00 to +5.00
Corn Barge Loading +3.96 +4.11 +0.15 to +0.04 -45.00 Z to -30.00 Z +20.00 to UNCH
Corn Barge Loading +4.20 +4.33 +0.06 to +0.04 -23.00 N to -10.00 N UNCH to +2.00
Northeast
Soybeans Country +10.26 +10.40 +0.02 to +0.01 -47.00 N to -32.00 N +3.00 to UNCH
Corn Country +4.01 +4.01 +0.06 -41.00 N UNCH
Wheat Country +4.57 +4.57 +0.02 -60.00 N UNCH
Northeast Missouri MS River
Soybeans Barge Loading +10.51 +10.54 +0.01 -22.00 N to -18.00 N UNCH
Corn Barge Loading +4.30 +4.30 +0.04 -12.00 N +1.00
Wheat Barge Loading +4.68 +4.68 +0.02 -49.00 N UNCH
Northwest
Soybeans Country +10.32 +10.53 +0.01 -40.00 N to -20.00 N UNCH
Corn Country +3.88 +4.25 +0.06 to +0.03 -55.00 N to -17.00 N UNCH to +3.00
Wheat Country +4.77 +4.77 +0.02 -40.00 N UNCH
Soybeans Country +10.20 +10.20 +0.02 -40.00 X UNCH
Soybeans Country +10.32 +10.32 +0.01 -40.00 N UNCH
Corn Country +4.26 +4.26 +0.04 -15.00 Z UNCH
Corn Country +4.31 +4.31 +0.04 -10.00 Z UNCH
Corn Country +4.72 +4.72 +0.06 +30.00 N UNCH
Wheat Country +4.82 +4.82 +0.02 -35.00 N UNCH
Wheat Country +4.72 +4.72 +0.02 -45.00 N UNCH
Ohio River
Soybeans Barge Loading +10.21 +10.27 +0.02 to +0.04 -38.00 X to -33.00 X UNCH to +2.00
Soybeans Barge Loading +10.73 +10.77 +0.01 to +0.00 +1.00 N to +4.00 N UNCH to +1.00
Corn Barge Loading +4.08 +4.12 +0.04 -33.00 Z to -29.00 Z UNCH
Corn Barge Loading +4.50 +4.54 +0.04 to +0.06 +7.00 N to +11.00 N +2.00 to UNCH
Wheat Barge Loading +4.87 +4.87 +0.02 -30.00 N UNCH
Wheat Barge Loading +4.94 +4.94 +0.02 -23.00 N UNCH
Pacific Ports
Wheat Export +5.32 +5.47 +0.04 +20.00 N to +35.00 N UNCH
Wheat Export +5.47 +5.57 +0.04 +35.00 N to +45.00 N UNCH
Wheat Export +5.50 +5.60 +0.03 +25.00 U to +35.00 U UNCH
Wheat Export +5.50 +5.95 +0.03 +25.00 U to +70.00 U UNCH
Wheat Export +5.50 +5.60 +0.03 +25.00 U to +35.00 U UNCH
Wheat Export +5.47 +5.57 +0.04 +35.00 N to +45.00 N UNCH
Wheat Export +5.57 +5.67 +0.04 +45.00 N to +55.00 N UNCH
Wheat Export +5.57 +5.72 +0.04 +45.00 N to +60.00 N UNCH
Wheat Export +5.72 +5.87 +0.04 +60.00 N to +75.00 N UNCH
Wheat Export +5.72 +5.92 +0.04 +60.00 N to +80.00 N UNCH
Wheat Export +5.02 +5.27 +0.04 -10.00 N to +15.00 N UNCH
Wheat Export +6.19 +6.36 +0.02 +37.00 N to +54.00 N UNCH
Wheat Export +6.47 +6.60 +0.02 to +0.03 +65.00 N UNCH
Wheat Export +6.47 +6.60 +0.02 to +0.03 +65.00 N UNCH
Wheat Export +6.55 +6.60 +0.03 +60.00 U to +65.00 U UNCH
Wheat Export +6.60 +6.60 +0.03 +65.00 U UNCH
Wheat Export +6.47 +6.57 +0.02 +65.00 N to +75.00 N UNCH
Wheat Export +6.55 +6.69 +0.02 +73.00 N to +87.00 N UNCH
Wheat Export +6.63 +6.81 +0.02 +81.00 N to +99.00 N UNCH
Wheat Export +6.20 +6.45 UNCH to +0.05 +0.00 UNCH
Wheat Export +6.15 +6.25 +0.05 +0.00 UNCH
Wheat Export +6.15 +6.25 +0.05 +0.00 UNCH
Wheat Export +6.15 +6.25 +0.05 +0.00 UNCH
Wheat Export +6.15 +6.20 +0.05 to UNCH +0.00 UNCH
Wheat Export +6.15 +6.25 +0.05 +0.00 UNCH
White Oats Export +2.50 +2.50 UNCH +0.00 UNCH
South Central
Soybeans Country +10.07 +10.24 +0.02 -52.00 X to -35.00 X UNCH
Soybeans Country +10.38 +10.59 +0.01 -35.00 N to -14.00 N UNCH
Corn Country +3.95 +4.16 +0.04 -46.00 Z to -25.00 Z UNCH
Corn Country +4.12 +4.30 +0.06 -30.00 N to -12.00 N UNCH
South Illinois River
Soybeans Barge Loading +10.24 +10.35 +0.02 -35.00 X to -25.00 X UNCH
Soybeans Barge Loading +10.71 +10.78 +0.01 -2.00 N to +5.00 N UNCH
Wheat Barge Loading +4.82 +4.87 +0.02 -35.00 N to -30.00 N UNCH
Corn Barge Loading +4.11 +4.11 +0.04 -30.00 Z UNCH
Corn Barge Loading +4.42 +4.46 +0.06 -1.00 N to +4.00 N UNCH
South Iowa MS River
Soybeans Barge Loading +10.14 +10.14 +0.02 -45.00 X UNCH
Soybeans Barge Loading +10.51 +10.53 +0.01 -22.00 N to -20.00 N UNCH
Corn Barge Loading +4.06 +4.11 +0.04 -35.00 Z to -30.00 Z UNCH
Corn Barge Loading +4.30 +4.33 +0.06 -12.00 N to -9.00 N UNCH
South Minnesota MS River
Soybeans Barge Loading +10.04 +10.10 +0.02 -55.00 X to -50.00 X UNCH
Soybeans Barge Loading +10.38 +10.44 +0.01 -35.00 N to -29.00 N UNCH
Corn Barge Loading +3.91 +3.96 +0.04 -50.00 Z to -45.00 Z UNCH
Corn Barge Loading +4.14 +4.17 +0.06 -28.00 N to -25.00 N UNCH
Southeast Missouri MS River
Soybeans Barge Loading +10.43 +10.82 +0.01 -30.00 N to +10.00 N UNCH
Corn Barge Loading +4.50 +4.54 +0.07 to +0.06 +8.00 N to +12.00 N +2.00 to UNCH
Southwest
Soybeans Country +10.04 +10.22 +0.02 -55.00 X to -37.00 X UNCH
Soybeans Country +10.23 +10.63 +0.01 -49.00 N to -9.00 N UNCH
Wheat Country +4.77 +4.77 +0.02 -40.00 N UNCH
Wheat Country +4.77 +4.77 +0.02 -40.00 N UNCH
Corn Country +3.86 +4.20 +0.04 -55.00 Z to -21.00 Z UNCH
Corn Country +3.98 +4.39 +0.06 -44.00 N to -3.00 N UNCH
Soybeans Country +10.07 +10.32 +0.01 -65.00 N to -40.00 N UNCH
Corn Country +4.22 +4.22 +0.06 -20.00 N UNCH
Sorghum Country +3.67 +4.03 +0.06 -75.00 N to -40.00 N UNCH
Wheat Country +4.62 +4.67 +0.02 -55.00 N to -50.00 N UNCH
St. Joseph
Soybeans Terminals/Mills/Processors +10.53 +10.62 +0.04 to +0.09 -20.00 N to -10.00 N +5.00 to +10.00
Corn Terminals/Mills/Processors +4.28 +4.28 +0.06 -15.00 N UNCH
St. Louis MS River
Soybeans Terminals/Mills/Processors +10.84 +10.84 +0.01 +11.00 N UNCH
Corn Terminals/Mills/Processors +4.58 +4.58 +0.06 +16.00 N UNCH
Wheat Terminals/Mills/Processors +5.07 +5.12 +0.02 -10.00 N to -5.00 N UNCH
Toledo - Off River
Soybeans Terminal +10.04 +10.04 +0.02 -55.00 X UNCH
Soybeans Terminal +10.78 +10.78 +0.01 +5.00 N UNCH
Corn Terminal +4.01 +4.01 +0.04 -40.00 Z UNCH
Corn Terminal +4.47 +4.47 +0.06 +5.00 N UNCH
Wheat Terminal +4.82 +4.87 +0.02 -35.00 N to -30.00 N UNCH
Wheat Terminal +4.77 +4.77 +0.02 -40.00 N UNCH
Toledo - On River
Soybeans Terminal +10.04 +10.10 +0.02 -55.00 X to -50.00 X UNCH
Soybeans Terminal +10.72 +10.78 +0.01 +0.00 N to +5.00 N UNCH
Corn Terminal +4.01 +4.01 +0.04 -40.00 Z UNCH
Corn Terminal +4.46 +4.47 +0.06 +3.00 N to +5.00 N UNCH
Wheat Terminal +4.82 +4.92 +0.02 -35.00 N to -25.00 N UNCH
Wheat Terminal +4.77 +4.82 +0.02 -40.00 N to -35.00 N UNCH
Wabash
Soybeans Country +10.20 +10.20 +0.02 -40.00 X UNCH
Soybeans Country +10.57 +10.57 +0.01 -15.00 N UNCH
Wheat Country +4.57 +4.67 +0.02 -60.00 N to -50.00 N UNCH
Corn Country +4.01 +4.06 +0.04 -40.00 Z to -35.00 Z UNCH
Corn Country +4.26 +4.29 +0.06 -16.00 N to -13.00 N UNCH
West
Soybeans Country +9.96 +10.24 +0.02 -64.00 X to -35.00 X UNCH
Soybeans Country +10.28 +10.46 +0.01 to +0.00 -45.00 N to -27.00 N +2.00 to +1.00
Corn Country +3.89 +4.06 +0.04 -52.00 Z to -35.00 Z UNCH
Corn Country +4.08 +4.21 +0.06 -35.00 N to -21.00 N UNCH
Soybeans Terminal +10.54 +10.54 +0.02 -5.00 X UNCH
Corn Terminal +4.20 +4.20 +0.05 -8.00 U UNCH
West Central
Soybeans Country +10.38 +10.53 +0.01 -35.00 N to -20.00 N UNCH
Corn Country +4.14 +4.22 +0.06 -28.00 N to -20.00 N UNCH
Wheat Country +4.77 +4.77 +0.02 -40.00 N UNCH