Daily Cash Bids


All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg. (cents) Basis (cents) Bid Chg. (cents)
Wheat Delivered Chicago / Beyond +6.46 +6.46 +0.01 to +0.14 +80.00 Z +5.00 to +10.00
Wheat Delivered Chicago / Beyond +6.46 +6.51 UNCH +80.00 Z to +85.00 Z UNCH
Wheat Delivered Chicago / Beyond +7.36 +7.46 +0.14 to +0.19 +170.00 Z to +180.00 Z +10.00 to +15.00
Wheat Delivered Chicago / Beyond +5.86 +6.06 UNCH +20.00 Z to +40.00 Z UNCH
Soybeans Mills and Processors +9.52 +9.67 UNCH -75.00 X to -60.00 X UNCH
Soybeans Mills and Processors +9.92 +9.97 +0.06 to +0.08 -35.00 X to -30.00 X UNCH to +2.00
Soybeans Mills and Processors +9.92 +10.07 +0.06 -35.00 X to -20.00 X UNCH
Soybeans Mills and Processors +9.77 +10.02 +0.06 -50.00 X to -25.00 X UNCH
Soybeans Terminal +9.37 +9.42 +0.06 -90.00 X to -85.00 X UNCH
Soybeans Terminal +9.52 +9.62 +0.06 -75.00 X to -65.00 X UNCH
Soybeans Terminal +10.35 +10.39 +0.06 -40.00 K to -35.00 K UNCH
Soybeans Terminal +9.37 +9.47 +0.06 -90.00 X to -80.00 X UNCH
Wheat Terminal +4.86 +4.86 +0.31 -80.00 Z +35.00
Wheat Terminal +5.26 +5.26 +0.04 -40.00 Z UNCH
Wheat Terminal +5.46 +5.46 +0.24 -20.00 Z +20.00
White Oats Terminal +3.74 +3.74 +0.00 +50.00 Z UNCH
Corn Terminal +3.58 +3.73 +0.02 -60.00 Z to -45.00 Z UNCH
Corn Terminal +3.58 +3.68 +0.02 -60.00 Z to -50.00 Z UNCH
Corn Terminal +3.68 +3.68 +0.02 -50.00 Z UNCH
Corn Terminal +4.10 +4.17 +0.00 -37.00 K to -30.00 K UNCH
Corn Terminal +3.68 +3.73 +0.03 to +0.02 -50.00 Z to -45.00 Z +5.00 to UNCH
Central
Soybeans Country +9.77 +9.77 +0.16 -50.00 X +10.00
Soybeans Country +9.77 +9.77 +0.16 -50.00 X +10.00
Soybeans Country +9.37 +9.57 +0.06 -90.00 X to -70.00 X UNCH
Corn Country +3.73 +3.78 +0.02 -45.00 Z to -40.00 Z UNCH
Wheat Country +4.69 +4.69 +0.00 -50.00 Z UNCH
Soybeans Mills and Processors +9.92 +10.17 +0.06 -35.00 X to -10.00 X UNCH
Corn Mills and Processors +3.90 +4.13 +0.02 -28.00 Z to -5.00 Z UNCH
Chicago
Corn Mills and Processors +3.88 +4.18 +0.02 -30.00 Z to Opt Z UNCH
Corn Mills and Processors +4.13 +4.18 +0.02 -5.00 Z to Opt Z UNCH
Soybeans Terminal +10.02 +10.17 +0.06 -25.00 X to -10.00 X UNCH
Soybeans Terminal +10.02 +10.17 +0.06 -25.00 X to -10.00 X UNCH
Wheat Terminals/Mills/Processors +4.44 +4.89 +0.00 -75.00 Z to -30.00 Z UNCH
East
Soybeans Country +9.52 +9.57 +0.06 -75.00 X to -70.00 X UNCH
Soybeans Country +9.62 +9.72 +0.06 -65.00 X to -55.00 X UNCH
Corn Country +3.53 +3.63 +0.02 -65.00 Z to -55.00 Z UNCH
Corn Country +3.58 +3.73 +0.02 -60.00 Z to -45.00 Z UNCH
Wheat Country +4.81 +4.86 UNCH -75.00 N to -70.00 N UNCH
Wheat Country +4.29 +4.34 +0.00 -90.00 Z to -85.00 Z UNCH
Gulf Coast Ports - LA
Soybeans Export +10.90 +10.90 +0.03 +60.00 X UNCH
Soybeans Export +10.90 +10.97 +0.03 +60.00 X to +67.00 X UNCH
Soybeans Export +11.02 +11.04 +0.03 +72.00 X to +74.00 X UNCH
Soybeans Export +11.16 +11.16 +0.03 +67.00 F UNCH
Soybeans Export +11.23 +11.37 +0.03 to +0.03 +74.00 F to +73.00 H UNCH
Soybeans Export +10.76 +10.80 +0.03 +46.00 X to +50.00 X UNCH
Corn Export +4.93 +5.00 +0.04 +89.00 U to +96.00 U UNCH
Corn Export +5.04 +5.04 +0.02 +82.00 Z UNCH
Corn Export +5.04 +5.05 +0.02 +82.00 Z to +83.00 Z UNCH
Corn Export +5.05 +5.06 +0.02 +83.00 Z to +84.00 Z UNCH
Corn Export +5.06 +5.07 +0.02 +84.00 Z to +85.00 Z UNCH
Corn Export +5.12 +5.13 +0.03 +72.00 H to +73.00 H UNCH
Corn Export +4.93 +4.94 +0.04 +89.00 U to +90.00 U UNCH
Wheat Export +5.71 +5.76 +0.04 +65.00 U to +70.00 U UNCH
Wheat Export +5.95 +6.00 +0.01 +75.00 Z to +80.00 Z UNCH
Wheat Export +5.95 +6.05 +0.01 +75.00 Z to +85.00 Z UNCH
Wheat Export +6.05 +6.05 +0.01 +85.00 Z UNCH
Wheat Export +6.05 +6.05 +0.01 +85.00 Z UNCH
Wheat Export +6.12 +6.12 +0.01 +75.00 H UNCH
Wheat Export +6.03 +6.12 +0.01 +65.00 H to +75.00 H UNCH
Wheat Export +5.46 +5.76 +0.04 +40.00 U to +70.00 U UNCH
Kansas City
Soybeans Terminals/Mills/Processors +9.42 +9.42 +0.06 -85.00 X UNCH
Corn Terminals/Mills/Processors +3.95 +3.95 +0.02 -23.00 Z UNCH
Little Egypt
Soybeans Country +9.36 +9.87 +0.06 -91.00 X to -40.00 X UNCH
Soybeans Country +9.41 +9.97 +0.09 to +0.06 -86.00 X to -30.00 X +3.00 to UNCH
Corn Country +3.54 +4.08 +0.02 -64.00 Z to -10.00 Z UNCH
Corn Country +3.54 +4.23 +0.02 -64.00 Z to +5.00 Z UNCH
Mississippi River
Soybeans Barge Loading +9.87 +9.87 +0.08 -40.00 X +2.00
Soybeans Barge Loading +10.00 +10.00 +0.06 -27.00 X UNCH
Corn Barge Loading +4.05 +4.05 +0.03 -13.00 Z +1.00
Corn Barge Loading +4.10 +4.10 +0.01 -8.00 Z +1.00
Soybeans Barge Loading +9.82 +9.82 +0.06 -45.00 X UNCH
Soybeans Barge Loading +9.80 +9.87 +0.06 -47.00 X to -40.00 X UNCH
Soybeans Barge Loading +10.44 +10.51 +0.06 -2.00 F to +5.00 F UNCH
Soybeans Barge Loading +10.54 +10.61 +0.06 +8.00 F to +15.00 F UNCH
Soybeans Barge Loading +9.80 +9.89 +0.06 -47.00 X to -38.00 X UNCH
Corn Barge Loading +4.01 +4.08 +0.02 -17.00 Z to -10.00 Z UNCH
Corn Barge Loading +4.38 +4.38 +0.02 +20.00 Z UNCH
Corn Barge Loading +4.36 +4.38 +0.02 +18.00 Z to +20.00 Z UNCH
Corn Barge Loading +3.92 +3.98 +0.02 -26.00 Z to -20.00 Z UNCH
North
Soybeans Country +9.58 +9.87 +0.06 -69.00 X to -40.00 X UNCH
Soybeans Country +9.41 +9.87 +0.06 -86.00 X to -40.00 X UNCH
Corn Country +3.76 +3.88 +0.02 -42.00 Z to -30.00 Z UNCH
Corn Country +3.64 +3.88 +0.02 -54.00 Z to -30.00 Z UNCH
North Central
Soybeans Country +9.77 +9.97 +0.06 -50.00 X to -30.00 X UNCH
Soybeans Country +9.77 +10.02 +0.06 -50.00 X to -25.00 X UNCH
Corn Country +3.73 +3.88 +0.02 -45.00 Z to -30.00 Z UNCH
Corn Country +3.73 +4.03 +0.02 -45.00 Z to -15.00 Z UNCH
Soybeans Country +9.27 +9.42 +0.06 -100.00 X to -85.00 X UNCH
Corn Country +3.48 +3.48 +0.02 -70.00 Z UNCH
Wheat Country +4.34 +4.34 +0.00 -85.00 Z UNCH
Soybeans Country +9.87 +9.87 +0.06 -40.00 X UNCH
Soybeans Country +10.30 +10.30 UNCH -15.00 F UNCH
Soybeans Country +9.92 +9.92 +0.06 -35.00 X UNCH
Corn Country +3.68 +3.68 +0.02 -50.00 Z UNCH
Corn Country +4.01 +4.01 UNCH -35.00 H UNCH
Corn Country +3.93 +3.93 +0.02 -25.00 Z UNCH
Wheat Country +5.31 +5.31 UNCH -25.00 N UNCH
Wheat Country +4.64 +4.64 +0.00 -55.00 Z UNCH
Soybeans Country +9.44 +9.62 +0.06 -83.00 X to -65.00 X UNCH
Corn Country +3.69 +3.78 +0.02 -49.00 Z to -40.00 Z UNCH
North Illinois River
Soybeans Barge Loading +9.64 +9.92 +0.06 -63.00 X to -35.00 X UNCH
Soybeans Barge Loading +9.64 +10.12 +0.06 -63.00 X to -15.00 X UNCH
Corn Barge Loading +3.83 +3.88 +0.02 -35.00 Z to -30.00 Z UNCH
Corn Barge Loading +3.83 +3.90 +0.02 -35.00 Z to -28.00 Z UNCH
North Iowa MS River
Soybeans Barge Loading +9.37 +9.67 +0.06 -90.00 X to -60.00 X UNCH
Soybeans Barge Loading +10.21 +10.47 +0.06 to +0.06 -40.00 H to -27.00 K UNCH
Soybeans Barge Loading +9.42 +9.65 +0.23 to +0.08 -85.00 X to -62.00 X +17.00 to +2.00
Corn Barge Loading +3.73 +3.78 +0.02 -45.00 Z to -40.00 Z UNCH
Corn Barge Loading +4.07 +4.28 +0.01 to +0.00 -30.00 H to -19.00 K UNCH
Corn Barge Loading +3.73 +3.84 +0.02 to +0.05 -45.00 Z to -34.00 Z UNCH to +3.00
Northeast
Soybeans Country +9.40 +9.77 +0.06 -87.00 X to -50.00 X UNCH
Corn Country +3.48 +3.48 +0.02 -70.00 Z UNCH
Wheat Country +4.11 +4.11 +0.01 -90.00 U UNCH
Soybeans Country +9.42 +9.57 +0.06 -85.00 X to -70.00 X UNCH
Corn Country +3.70 +3.84 +0.02 -48.00 Z to -34.00 Z UNCH
Northeast Missouri MS River
Soybeans Barge Loading +9.57 +9.72 +0.06 to +0.04 -70.00 X to -55.00 X UNCH to +2.00
Corn Barge Loading +3.78 +3.78 +0.02 -40.00 Z UNCH
Wheat Barge Loading +4.53 +4.53 +0.01 -66.00 Z +1.00
Northwest
Soybeans Country +9.32 +9.42 +0.06 -95.00 X to -85.00 X UNCH
Corn Country +3.43 +3.78 +0.02 to +0.17 -75.00 Z to -40.00 Z UNCH to +15.00
Wheat Country +4.69 +4.69 +0.00 -50.00 Z UNCH
Soybeans Country +9.52 +9.62 +0.06 -75.00 X to -65.00 X UNCH
Soybeans Country +9.52 +9.62 +0.06 -75.00 X to -65.00 X UNCH
Corn Country +3.93 +3.98 +0.02 -25.00 Z to -20.00 Z UNCH
Corn Country +3.93 +3.98 +0.02 -25.00 Z to -20.00 Z UNCH
Wheat Country +5.21 +5.26 UNCH -35.00 N to -30.00 N UNCH
Soybeans Country +9.45 +9.58 +0.04 to +0.10 -82.00 X to -69.00 X +2.00 to +4.00
Corn Country +3.71 +3.84 +0.02 -47.00 Z to -34.00 Z UNCH
Ohio River
Soybeans Barge Loading +9.67 +9.87 +0.04 to +0.06 -60.00 X to -40.00 X +2.00 to UNCH
Soybeans Barge Loading +9.67 +9.87 +0.06 -60.00 X to -40.00 X UNCH
Corn Barge Loading +3.80 +3.86 +0.03 to +0.02 -38.00 Z to -32.00 Z +1.00 to UNCH
Corn Barge Loading +3.66 +3.96 +0.01 to +0.02 -33.00 U to -22.00 Z UNCH
Pacific Ports
Wheat Export +5.52 +5.67 +0.01 +45.00 Z to +60.00 Z UNCH
Wheat Export +5.62 +5.77 +0.01 +55.00 Z to +70.00 Z UNCH
Wheat Export +5.62 +5.82 +0.01 +55.00 Z to +75.00 Z UNCH
Wheat Export +5.62 +5.87 +0.01 +55.00 Z to +80.00 Z UNCH
Wheat Export +5.83 +5.92 +0.01 +55.00 H to +65.00 H UNCH
Wheat Export +5.62 +5.77 +0.01 +55.00 Z to +70.00 Z UNCH
Wheat Export +5.67 +5.82 +0.01 +60.00 Z to +75.00 Z UNCH
Wheat Export +5.77 +5.92 +0.01 +70.00 Z to +85.00 Z UNCH
Wheat Export +5.32 +5.47 +0.01 +25.00 Z to +40.00 Z UNCH
Wheat Export +6.07 +6.24 UNCH +37.00 Z to +54.00 Z UNCH
Wheat Export +6.35 +6.40 UNCH +65.00 Z to +70.00 Z UNCH
Wheat Export +6.35 +6.45 UNCH +65.00 Z to +75.00 Z UNCH
Wheat Export +6.35 +6.50 UNCH +65.00 Z to +80.00 Z UNCH
Wheat Export +6.46 +6.56 UNCH +55.00 H to +65.00 H UNCH
Wheat Export +6.35 +6.40 UNCH +65.00 Z to +70.00 Z UNCH
Wheat Export +6.47 +6.52 UNCH +77.00 Z to +82.00 Z UNCH
Wheat Export +6.56 +6.64 UNCH +86.00 Z to +94.00 Z UNCH
Wheat Export +5.95 +6.35 UNCH +0.00 UNCH
Wheat Export +5.90 +5.95 UNCH +0.00 UNCH
Wheat Export +5.90 +5.98 UNCH +0.00 UNCH
Wheat Export +5.95 +6.01 UNCH +0.00 UNCH
Wheat Export +5.99 +6.04 UNCH +0.00 UNCH
Wheat Export +5.90 +5.95 UNCH +0.00 UNCH
White Oats Export +2.60 +2.60 UNCH +0.00 UNCH
South Central
Soybeans Country +9.69 +9.87 +0.09 to +0.28 -58.00 X to -40.00 X +3.00 to +22.00
Soybeans Country +9.69 +9.89 +0.09 to +0.06 -58.00 X to -38.00 X +3.00 to UNCH
Corn Country +3.74 +3.98 +0.02 -44.00 Z to -20.00 Z UNCH
Corn Country +3.64 +3.93 +0.01 to +0.07 -35.00 U to -25.00 Z UNCH to +5.00
Soybeans Country +9.47 +9.57 +0.06 -80.00 X to -70.00 X UNCH
Corn Country +3.68 +3.73 +0.02 to +0.10 -50.00 Z to -45.00 Z UNCH to +8.00
South Illinois River
Soybeans Barge Loading +9.67 +9.77 +0.06 -60.00 X to -50.00 X UNCH
Soybeans Barge Loading +9.67 +10.07 +0.06 -60.00 X to -20.00 X UNCH
Wheat Barge Loading +4.29 +4.29 +0.00 -90.00 Z UNCH
Corn Barge Loading +3.90 +3.95 +0.02 -28.00 Z to -23.00 Z UNCH
Corn Barge Loading +3.90 +4.00 +0.02 -28.00 Z to -18.00 Z UNCH
South Iowa MS River
Soybeans Barge Loading +9.47 +9.48 +0.06 -80.00 X to -79.00 X UNCH
Soybeans Barge Loading +10.31 +10.41 +0.06 -30.00 H to -20.00 H UNCH
Soybeans Barge Loading +9.48 +9.52 +0.06 -79.00 X to -75.00 X UNCH
Corn Barge Loading +3.75 +3.78 +0.02 -43.00 Z to -40.00 Z UNCH
Corn Barge Loading +4.22 +4.26 +0.01 -14.00 H to -10.00 H UNCH
Corn Barge Loading +3.78 +3.80 +0.02 -40.00 Z to -38.00 Z UNCH
South Minnesota MS River
Soybeans Barge Loading +9.30 +9.37 +0.06 -97.00 X to -90.00 X UNCH
Soybeans Barge Loading +10.35 +10.46 +0.06 -40.00 K to -29.00 K UNCH
Soybeans Barge Loading +9.30 +9.42 +0.06 -97.00 X to -85.00 X UNCH
Corn Barge Loading +3.58 +3.68 +0.02 -60.00 Z to -50.00 Z UNCH
Corn Barge Loading +4.12 +4.22 +0.00 -35.00 K to -25.00 K UNCH
Corn Barge Loading +3.66 +3.74 +0.02 to +0.01 -52.00 Z to -25.00 U UNCH
Southeast
Soybeans Country +9.22 +9.67 +0.06 -105.00 X to -60.00 X UNCH
Corn Country +3.22 +3.80 +0.24 to +0.02 -96.00 Z to -38.00 Z +22.00 to UNCH
Southeast Missouri MS River
Soybeans Barge Loading +9.86 +9.97 +0.06 -41.00 X to -30.00 X UNCH
Corn Barge Loading +3.94 +4.00 +0.01 to +0.02 -24.00 Z to -18.00 Z +1.00 to UNCH
Southwest
Soybeans Country +9.52 +9.77 +0.06 -75.00 X to -50.00 X UNCH
Soybeans Country +9.57 +9.77 +0.06 -70.00 X to -50.00 X UNCH
Corn Country +3.71 +3.93 +0.03 to +0.02 -47.00 Z to -25.00 Z +1.00 to UNCH
Corn Country +3.71 +4.03 +0.03 to +0.02 -47.00 Z to -15.00 Z +1.00 to UNCH
Soybeans Country +9.42 +9.47 +0.06 -85.00 X to -80.00 X UNCH
Corn Country +3.88 +3.88 +0.02 -30.00 Z UNCH
Sorghum Country +3.03 +3.58 +0.02 -115.00 Z to -60.00 Z UNCH
Wheat Country +4.09 +4.26 +0.00 to +0.01 -110.00 Z to -75.00 U UNCH
Soybeans Country +9.52 +9.62 +0.06 to +0.09 -75.00 X to -65.00 X UNCH to +3.00
Corn Country +3.63 +3.88 +0.07 to +0.02 -55.00 Z to -30.00 Z +5.00 to UNCH
Soybeans Terminal +9.67 +9.67 +0.06 -60.00 X UNCH
Corn Terminal +3.89 +3.91 +0.00 to +0.02 -29.00 Z to -27.00 Z +2.00 to UNCH
St. Joseph
Soybeans Terminals/Mills/Processors +9.37 +9.72 +0.06 -90.00 X to -55.00 X UNCH
Corn Terminals/Mills/Processors +3.83 +3.83 +0.02 -35.00 Z UNCH
St. Louis MS River
Soybeans Terminals/Mills/Processors +9.99 +10.00 +0.07 -28.00 X to -27.00 X +1.00
Corn Terminals/Mills/Processors +4.10 +4.10 +0.02 -8.00 Z UNCH
Wheat Terminals/Mills/Processors +4.59 +4.69 +0.00 to +0.02 -60.00 Z to -50.00 Z UNCH to +2.00
Toledo - Off River
Soybeans Terminal +9.67 +9.67 +0.06 -60.00 X UNCH
Soybeans Terminal +9.67 +9.67 +0.06 -60.00 X UNCH
Corn Terminal +3.78 +3.78 +0.02 -40.00 Z UNCH
Corn Terminal +3.78 +3.83 +0.02 -40.00 Z to -35.00 Z UNCH
Wheat Terminal +5.31 +5.31 UNCH -25.00 N UNCH
Wheat Terminal +4.74 +4.74 +0.00 -45.00 Z UNCH
Toledo - On River
Soybeans Terminal +9.67 +9.67 +0.06 -60.00 X UNCH
Soybeans Terminal +9.67 +9.67 +0.06 -60.00 X UNCH
Corn Terminal +3.78 +3.78 +0.02 -40.00 Z UNCH
Corn Terminal +3.78 +3.93 +0.02 -40.00 Z to -25.00 Z UNCH
Wheat Terminal +5.31 +5.31 UNCH to +0.02 -25.00 N UNCH to +2.00
Wheat Terminal +4.74 +4.74 +0.00 -45.00 Z UNCH
Wabash
Soybeans Country +9.75 +9.77 +0.06 -52.00 X to -50.00 X UNCH
Soybeans Country +9.77 +9.82 +0.06 -50.00 X to -45.00 X UNCH
Wheat Country +4.51 +4.56 +0.01 -50.00 U to -45.00 U UNCH
Corn Country +3.73 +3.88 +0.02 -45.00 Z to -30.00 Z UNCH
Corn Country +3.80 +3.93 +0.02 -38.00 Z to -25.00 Z UNCH
West
Soybeans Country +9.62 +9.87 +0.06 -65.00 X to -40.00 X UNCH
Soybeans Country +9.39 +9.87 +0.06 -88.00 X to -40.00 X UNCH
Corn Country +3.68 +3.83 +0.02 -50.00 Z to -35.00 Z UNCH
Corn Country +3.63 +3.83 +0.04 to +0.02 -55.00 Z to -35.00 Z +2.00 to UNCH
Soybeans Terminal +9.99 +9.99 +0.06 -28.00 X UNCH
Soybeans Terminal +10.55 +10.55 +0.06 +10.00 F UNCH
Soybeans Terminal +10.61 +10.61 +0.06 +15.00 F UNCH
Soybeans Terminal +10.03 +10.03 +0.06 -24.00 X UNCH
Corn Terminal +4.43 +4.43 +0.02 +25.00 Z UNCH
Corn Terminal +4.51 +4.51 +0.01 +15.00 H UNCH
Corn Terminal +4.03 +4.03 +0.02 -15.00 Z UNCH
West Central
Soybeans Country +9.42 +9.62 +0.06 -85.00 X to -65.00 X UNCH
Corn Country +3.78 +3.83 +0.02 -40.00 Z to -35.00 Z UNCH
Wheat Country +4.69 +4.69 +0.00 -50.00 Z UNCH
Soybeans Country +9.87 +9.87 +0.06 -40.00 X UNCH
Soybeans Country +10.36 +10.36 +0.06 -10.00 F UNCH
Soybeans Country +9.87 +9.87 +0.06 -40.00 X UNCH
Corn Country +4.18 +4.18 +0.02 +0.00 Z UNCH
Corn Country +4.33 +4.33 +0.02 +15.00 Z UNCH
Corn Country +4.18 +4.18 +0.02 +0.00 Z UNCH