Grains Inspected and/or Weighed for Export by Region and Port Area (Monthly)
WA_GR107
Washington, DC Mon Apr 7, 2025 USDA Market New
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND PORT AREA
REPORTED IN MONTH ENDING March 2025
-- METRIC TONS --
-------------------------------------------------------------------------------------------------------------------------------------
CORN CORN SUN
REGION PORT AREA WHEAT RYE YELLOW WHITE OATS BARLEY SORGHUM SOYBEANS FLAXSEED FLOWER CANOLA TOTALS
ATLANTIC S. ATLANTIC 0 0 35,540 0 0 0 0 15,476 0 0 0 51,016
SUBTOTAL 0 0 35,540 0 0 0 0 15,476 0 0 0 51,016
GULF MISSISSIPPI R. 376,919 0 3,297,804 120,750 0 0 0 2,459,605 0 0 0 6,255,078
N. TEXAS 298,459 0 3,002 42,857 0 0 3,405 19,800 0 0 0 367,523
SUBTOTAL 675,378 0 3,300,806 163,607 0 0 3,405 2,479,405 0 0 0 6,622,601
PACIFIC COLUMBIA R. 868,378 0 1,828,126 0 0 0 9,920 337,936 0 0 0 3,044,360
PUGET SOUND 978 0 818,246 0 0 98 10,233 135,608 0 0 0 965,163
SUBTOTAL 869,356 0 2,646,372 0 0 98 20,153 473,544 0 0 0 4,009,523
INTERIOR INTERIOR 260,676 0 1,189,426 31,690 499 318 36,308 556,150 96 0 4,790 2,079,953
SUBTOTAL 260,676 0 1,189,426 31,690 499 318 36,308 556,150 96 0 4,790 2,079,953
TOTAL 1,805,410 0 7,172,144 195,297 499 416 59,866 3,524,575 96 0 4,790 12,763,093
------------------------------------------------------------------------------------------------------------------------------------
INCLUDES SHIPMENTS TO CANADA AND DOES NOT INCLUDE SHIPMENTS OF U.S. GRAIN FROM THE
ST. LAWRENCE SEAWAY.
MIXED CORN IS INCLUDED IN YELLOW CORN.
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE: USDA, FGIS;
Greg Sanders 509-393-1343 Greg.sanders2@usda.gov
www.ams.usda.gov/mnreports/wa_gr103.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain